Rate Comparisons
Loan Factory vs. Wells Fargo
Rates as of Tuesday, April 07 2026 at 12:50 PM (Pacific Time)
| Wells Fargo | ||
|---|---|---|
| Rate | 6% (APR=6%) | 6.375% (APR=6.529%) |
| Points / Credits | $8 | $10,266 |
| Payment | $1,919 | $1,996 |
| Saving over 30 years | $37,978 | $0 |
(Assumptions: Purchase price: $400,000. Loan amount: $320,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Chase
Rates as of Tuesday, April 07 2026 at 12:50 PM (Pacific Time)
| Chase | ||
|---|---|---|
| Rate | 6% (APR=6.036%) | 6.375% (APR=6.461%) |
| Points / Credits | $8 | $2,853 |
| Payment | $2,139 | $2,184 |
| Saving over 30 years | $18,879 | $0 |
(Assumptions: Purchase price: $420,000. Loan amount: $350,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Citibank
Rates as of Tuesday, April 07 2026 at 12:50 PM (Pacific Time)
| Citibank | ||
|---|---|---|
| Rate | 6% (APR=6%) | 6% (APR=6.085%) |
| Points / Credits | $0 | $1,125 |
| Payment | $2,698 | $2,698 |
| Saving over 30 years | $1,125 | $0 |
(Assumptions: Purchase price: $600,000. Loan amount: $450,000. ZIP code: 90001, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Bank of America
Rates as of Tuesday, April 07 2026 at 12:50 PM (Pacific Time)
| Bank of America | ||
|---|---|---|
| Rate | 5.875% (APR=5.893%) | 6.5% (APR=6.737%) |
| Points / Credits | $377 | $1,726 |
| Payment | $1,183 | $1,264 |
| Saving over 30 years | $30,509 | $0 |
(Assumptions: Purchase price: $250,000. Loan amount: $200,000. ZIP code: 95464, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Guaranteed Rate
Rates as of Tuesday, April 07 2026 at 12:51 PM (Pacific Time)
| Guaranteed Rate | ||
|---|---|---|
| Rate | 6% (APR=6.017%) | 6.25% (APR=6.55%) |
| Points / Credits | $638 | $3,504 |
| Payment | $2,098 | $2,155 |
| Saving over 30 years | $23,386 | $0 |
(Assumptions: Purchase price: $437,500. Loan amount: $350,000. ZIP code: 60666, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Better.com
Rates as of Tuesday, April 07 2026 at 12:51 PM (Pacific Time)
| Better.com | ||
|---|---|---|
| Rate | 5.875% (APR=5.875%) | 6.25% (APR=6.417%) |
| Points / Credits | $0 | $3,200 |
| Payment | $946 | $985 |
| Saving over 30 years | $17,240 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $160,000. ZIP code: 94123, Credit 760+. Single Family Residence. Primary Residence. 30-day lock)